# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এলজিএসপি | 31-07-2016 | 31-08-2016 | ২ | lgsp | ১০০০০০ টাকা | বাস্তবায়িত | |
2 | টিআর | 30-06-2016 | 31-07-2016 | ৬ | tr | ৪০০০০ টাকা | বাস্তবায়িত | |
3 | এলজিইডি | 31-05-2016 | 30-06-2016 | ৫ | lged | ১০০০০০ টাকা | বাস্তবায়নাধীন | |
4 | কাবিটা | 31-07-2016 | 31-08-2016 | ৬ | kabita | ৩০০০০০ | বাস্তবায়নাধীন | |
5 | এলজিএসপি | 31-07-2016 | 31-08-2016 | ৪ | lgsp | ২০০০০০ | বাস্তবায়নাধীন | |
6 | এলজিএসপি | 30-06-2016 | 31-08-2016 | ৮ | lgsp | ১০০০০০ টাকা | বাস্তবায়নাধীন | |
7 | কাবিখা | 31-08-2016 | 31-08-2016 | ৯ | kabikha | ৫০০০০০ | প্রস্তাবিত | |
8 | জিআর | 30-06-2016 | 31-07-2016 | ১ | gr | ১০০০০০ টাকা | প্রস্তাবিত | |
9 | কাবিখা | kabikha | ২০০০০০ | প্রস্তাবিত | ||||
10 | এলজিএসপি | ৮,৫৯,৩০৬/= | ||||||
11 | এলজিএসপি | ৯৫১৯৪৫ টাকা | ||||||
12 | টিআর | |||||||
13 | এলজিএসপি | 30-06-2016 | 31-07-2016 | ৯ | ১৬৭৩২৬৪ টাকা |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS